Search country or holiday in the world.
Country | Date |
Albania | 28 November |
American Samoa | 4 July |
Angola | 11 November |
Antigua and Barbuda | 1 November |
Argentina | 9 July |
Armenia | 21 September |
Azerbaijan | 18 October |
The Bahamas | 10 July |
Bangladesh | 26 March |
Barbados | 30 November |
Belgium | 21 July |
Belize | 21 September |
Benin | 1 August |
Bolivia | 6 August |
Brazil | 7 September |
Bulgaria | 22 September |
Burkina Faso | 5 August |
Burma | 4 January |
Burundi | 1 July |
Central African Republic | 13 August |
Colombia | 20 July |
Comoros | 6 July |
Costa Rica | 15 September |
Cyprus | 1 October |
Dominica | 3 November |
Dominican Republic | 27 February |
Ecuador | 10 August |
Ivory Coast | 7 August |
El Salvador | 15 September |
Equatorial Guinea | 12 October |
Eritrea | 24 May |
Estonia | 24 February |
Philippines | 12 June |
Fiji | 10 October |
Finland | 6 December |
Gabon | 16 August |
Gambia | 18 February |
Georgia | 26 May |
Ghana | 6 March |
Greece | 25 March |
Grenada | 7 February |
Guam | 4 July |
Guatemala | 15 September |
Guinea | 2 October |
Guinea Bissau | 24 September |
Guyana | 26 May |
Haiti | 1 January |
Honduras | 15 September |
India | 15 August |
Indonesia | 17 August |
Iraq | 1 January |
Israel | 26 April |
Jamaica | 6 August |
Yemen | 30 November |
Jordan | 25 May |
Cambodia | 9 November |
Kenya | 12 December |
Kiribati | 12 July |
Congo Kinshasa | 30 June |
Croatia | 8 October |
Cuba | 20 May |
Lesotho | 4 October |
Latvia | 4 May |
Lebanon | 22 November |
Liberia | 26 July |
Lithuania | 16 February |
Madagascar | 26 June |
Macedonia | 8 September |
Maldives | 26 July |
Mali | 22 September |
Malta | 21 September |
Morocco | 11 January |
Morocco | 18 November |
Mexico | 16 September |
Federated States of Micronesia | 3 November |
Moldova | 27 August |
Mozambique | 25 June |
Namibia | 21 March |
Nauru | 31 January |
Nicaragua | 15 September |
Niger | 3 August |
Nigeria | 1 October |
Pakistan | 14 August |
Panama | 3 November |
Papua New Guinea | 16 September |
Paraguay | 15 May |
Peru | 28 July |
Poland | 11 November |
Rwanda | 1 July |
Saint Christopher and Nevis | 19 September |
Solomon Islands | 7 July |
Samoa | 1 June |
São Tomé and Príncipe | 12 July |
Senegal | 4 April |
Sierra Leone | 27 April |
Slovakia | 1 January |
Sudan | 1 January |
Suriname | 25 November |
Swaziland | 6 September |
South Korea | 1 March |
Syria | 17 April |
Tanzania | 9 December |
Chad | 11 August |
Czech Republic | 28 October |
Togo | 27 April |
Trinidad and Tobago | 31 August |
Tunisia | 20 March |
Turkmenistan | 27 October |
Tuvalu | 1 October |
Uganda | 9 October |
Ukraine | 24 August |
Uruguay | 25 August |
Uzbekistan | 1 September |
Vanuatu | 30 July |
Venezuela | 19 April |
Venezuela | 5 July |
Belarus | 3 July |
Zambia | 24 October |
Zimbabwe | 18 April |
East Timor | 20 May |
USA | 4 July |
A public national holiday is a day on which most people are free from work and school.
Public holidays are holidays established by law and sometimes based on historic events.
List of National Days | List of Constitution Days | List of Independence Days
National Holidays List.com ©2024 | About National Holidays List.com | Privacy policy